LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_calculate_stacktrace | 4373971 |
s2n_debug_info_reset | 3288775 |
s2n_errno_location | 9 |
s2n_error_get_type | 541216 |
s2n_free_stacktrace | 2 |
s2n_get_stacktrace | 2 |
s2n_print_stacktrace | 1 |
s2n_stack_traces_enabled | 0 |
s2n_stack_traces_enabled_set | 1 |
s2n_strerror | 284 |
s2n_strerror_debug | 3289683 |
s2n_strerror_name | 282 |
s2n_strerror_source | 901 |
![]() |
Generated by: LCOV version 1.14 |