LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_hex_digit | 8 |
s2n_stuffer_hex.c:s2n_stuffer_hex_digit_from_char | 336154 |
s2n_stuffer_hex.c:s2n_stuffer_hex_read_n_bytes | 66440 |
s2n_stuffer_hex.c:s2n_stuffer_hex_write_n_bytes | 67882 |
s2n_stuffer_read_hex | 424 |
s2n_stuffer_read_uint16_hex | 65617 |
s2n_stuffer_read_uint8_hex | 825 |
s2n_stuffer_write_hex | 186 |
s2n_stuffer_write_uint16_hex | 66876 |
s2n_stuffer_write_uint8_hex | 1006 |
![]() |
Generated by: LCOV version 1.14 |