| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_end_of_early_data_recv | 37 |
| s2n_end_of_early_data_send | 78 |
| s2n_send_early_data_impl | 1484 |
| s2n_send_early_data | 1485 |
| s2n_recv_early_data_impl | 4126 |
| s2n_recv_early_data | 4127 |
| s2n_early_data_io.c:s2n_early_data_can_continue | 9701 |
| s2n_early_data_validate_send | 23601 |
| s2n_early_data_is_trial_decryption_allowed | 257945 |
| s2n_early_data_validate_recv | 398214 |
| s2n_early_data_record_bytes | 628910 |
| s2n_early_data_io.c:s2n_is_early_data_io | 644038 |
| Generated by: LCOV version 1.14 |