| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_create_wildcard_hostname | 67 |
| s2n_handshake.c:s2n_find_cert_matches | 259 |
| s2n_handshake_reset_hash_state | 1338 |
| s2n_negotiate_until_message | 7104 |
| s2n_conn_find_name_matching_certs | 7731 |
| s2n_handshake.c:s2n_handshake_require_hash | 12514 |
| s2n_conn_update_required_handshake_hashes | 14636 |
| s2n_handshake_set_finished_len | 24710 |
| s2n_handshake_is_renegotiation | 35240 |
| s2n_handshake_write_header | 44938 |
| s2n_get_compatible_cert_chain_and_key | 45316 |
| s2n_handshake_finish_header | 48204 |
| s2n_handshake_validate | 48993 |
| s2n_handshake_copy_hash_state | 50474 |
| s2n_handshake.c:s2n_handshake_get_hash_state_ptr | 51812 |
| s2n_handshake_parse_header | 76839 |
| s2n_handshake_is_hash_required | 647656 |
| s2n_handshake_require_all_hashes | 3424431 |
| Generated by: LCOV version 1.14 |