LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_enable_tls13 | 0 |
s2n_reset_tls13_in_test | 16 |
s2n_enable_tls13_in_test | 84 |
s2n_disable_tls13_in_test | 194 |
s2n_get_highest_fully_supported_tls_version | 5775 |
s2n_is_middlebox_compat_enabled | 15758 |
s2n_connection_supports_tls13 | 16210 |
s2n_connection_validate_tls13_support | 16259 |
s2n_is_tls13_fully_supported | 22171 |
s2n_use_default_tls13_config | 127904 |
s2n_is_valid_tls13_cipher | 1030607 |
![]() |
Generated by: LCOV version 1.14 |