| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_map_new | 3 |
| s2n_map_size | 5 |
| s2n_map_put | 21 |
| s2n_map_iterator_init | 25 |
| s2n_map_iterator_next | 25 |
| s2n_map_iterator_advance | 34 |
| s2n_map_iterator_has_next | 101 |
| s2n_map_unlock | 1302 |
| s2n_map_new_with_initial_capacity | 3445 |
| s2n_map.c:s2n_map_embiggen | 3489 |
| s2n_map_free | 3998 |
| s2n_map_complete | 4745 |
| s2n_map_lookup | 9853 |
| s2n_map_add | 17741 |
| s2n_map.c:s2n_map_slot | 27612 |
| Generated by: LCOV version 1.14 |