| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_alloc | 7850472 |
| s2n_blob_is_growable | 84571367 |
| s2n_dup | 41346 |
| s2n_free | 65822522 |
| s2n_free_object | 676244 |
| s2n_free_or_wipe | 32058299 |
| s2n_free_without_wipe | 65833916 |
| s2n_mem.c:s2n_mem_cleanup_impl | 344 |
| s2n_mem.c:s2n_mem_free_mlock_impl | 0 |
| s2n_mem.c:s2n_mem_free_no_mlock_impl | 7718526 |
| s2n_mem.c:s2n_mem_init_impl | 344 |
| s2n_mem.c:s2n_mem_malloc_mlock_impl | 0 |
| s2n_mem.c:s2n_mem_malloc_no_mlock_impl | 7718527 |
| s2n_mem_cleanup | 372 |
| s2n_mem_get_callbacks | 332 |
| s2n_mem_get_page_size | 0 |
| s2n_mem_init | 345 |
| s2n_mem_is_init | 0 |
| s2n_mem_override_callbacks | 336 |
| s2n_mem_set_callbacks | 2 |
| s2n_realloc | 18737530 |
| Generated by: LCOV version 1.14 |