| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_alloc | 7850817 |
| s2n_blob_is_growable | 84576700 |
| s2n_dup | 41603 |
| s2n_free | 65825267 |
| s2n_free_object | 676711 |
| s2n_free_or_wipe | 32058306 |
| s2n_free_without_wipe | 65836659 |
| s2n_mem.c:s2n_mem_cleanup_impl | 365 |
| s2n_mem.c:s2n_mem_free_mlock_impl | 0 |
| s2n_mem.c:s2n_mem_free_no_mlock_impl | 7720552 |
| s2n_mem.c:s2n_mem_init_impl | 365 |
| s2n_mem.c:s2n_mem_malloc_mlock_impl | 0 |
| s2n_mem.c:s2n_mem_malloc_no_mlock_impl | 7720553 |
| s2n_mem_cleanup | 395 |
| s2n_mem_get_callbacks | 332 |
| s2n_mem_get_page_size | 0 |
| s2n_mem_init | 368 |
| s2n_mem_is_init | 0 |
| s2n_mem_override_callbacks | 338 |
| s2n_mem_set_callbacks | 6 |
| s2n_realloc | 18740120 |
| Generated by: LCOV version 1.14 |