LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_alloc | 7850148 |
s2n_blob_is_growable | 84567489 |
s2n_dup | 43425 |
s2n_free | 65818485 |
s2n_free_object | 679288 |
s2n_free_or_wipe | 32054248 |
s2n_free_without_wipe | 65829845 |
s2n_mem.c:s2n_mem_cleanup_impl | 546 |
s2n_mem.c:s2n_mem_free_mlock_impl | 0 |
s2n_mem.c:s2n_mem_free_no_mlock_impl | 7719298 |
s2n_mem.c:s2n_mem_init_impl | 546 |
s2n_mem.c:s2n_mem_malloc_mlock_impl | 0 |
s2n_mem.c:s2n_mem_malloc_no_mlock_impl | 7719298 |
s2n_mem_cleanup | 549 |
s2n_mem_get_callbacks | 330 |
s2n_mem_get_page_size | 0 |
s2n_mem_init | 549 |
s2n_mem_is_init | 0 |
s2n_mem_override_callbacks | 334 |
s2n_mem_set_callbacks | 6 |
s2n_realloc | 18737735 |
![]() |
Generated by: LCOV version 1.14 |