LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_alloc | 7833059 |
s2n_blob_is_growable | 84470998 |
s2n_dup | 42838 |
s2n_free | 65748416 |
s2n_free_object | 667171 |
s2n_free_or_wipe | 32028462 |
s2n_free_without_wipe | 65759254 |
s2n_mem.c:s2n_mem_cleanup_impl | 542 |
s2n_mem.c:s2n_mem_free_mlock_impl | 0 |
s2n_mem.c:s2n_mem_free_no_mlock_impl | 7702432 |
s2n_mem.c:s2n_mem_init_impl | 542 |
s2n_mem.c:s2n_mem_malloc_mlock_impl | 0 |
s2n_mem.c:s2n_mem_malloc_no_mlock_impl | 7702432 |
s2n_mem_cleanup | 545 |
s2n_mem_get_callbacks | 330 |
s2n_mem_get_page_size | 0 |
s2n_mem_init | 545 |
s2n_mem_is_init | 0 |
s2n_mem_override_callbacks | 334 |
s2n_mem_set_callbacks | 6 |
s2n_realloc | 18711835 |
![]() |
Generated by: LCOV version 1.14 |