| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_in_integ_test_set | 0 |
| s2n_align_to | 10 |
| s2n_in_unit_test_set | 819 |
| s2n_constant_time_pkcs1_unpad_or_dont | 1715 |
| s2n_constant_time_copy_or_dont | 1971 |
| s2n_in_test | 116139 |
| s2n_sub_overflow | 224146 |
| s2n_constant_time_equals | 455154 |
| s2n_in_unit_test | 604052 |
| s2n_add_overflow | 12350210 |
| s2n_mul_overflow | 21851283 |
| Generated by: LCOV version 1.14 |