LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_ignore_prediction_resistance_for_testing | 106 |
s2n_drbg_bytes_used | 226 |
s2n_drbg.c:s2n_drbg_seed | 6748 |
s2n_drbg_instantiate | 6872 |
s2n_drbg_wipe | 7344 |
s2n_drbg.c:s2n_drbg_mix_in_entropy | 1753471 |
s2n_drbg.c:s2n_drbg_mix | 2256204 |
s2n_drbg_generate | 2256274 |
s2n_drbg.c:s2n_drbg_update | 4009700 |
s2n_drbg.c:s2n_drbg_bits | 6265913 |
s2n_increment_drbg_counter | 148211295 |
s2n_drbg.c:s2n_drbg_block_encrypt | 148211551 |
![]() |
Generated by: LCOV version 1.14 |