| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_drbg.c:s2n_drbg_bits | 6280425 |
| s2n_drbg.c:s2n_drbg_block_encrypt | 148244816 |
| s2n_drbg.c:s2n_drbg_mix | 2261036 |
| s2n_drbg.c:s2n_drbg_mix_in_entropy | 1758244 |
| s2n_drbg.c:s2n_drbg_seed | 6889 |
| s2n_drbg.c:s2n_drbg_update | 4019428 |
| s2n_drbg_bytes_used | 226 |
| s2n_drbg_generate | 2261041 |
| s2n_drbg_instantiate | 6902 |
| s2n_drbg_wipe | 7531 |
| s2n_ignore_prediction_resistance_for_testing | 106 |
| s2n_increment_drbg_counter | 148244675 |
| Generated by: LCOV version 1.14 |