| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_supports_shake | 3 |
| s2n_hash_is_ready_for_input | 41 |
| s2n_hash_algorithms_init | 549 |
| s2n_hash_algorithms_cleanup | 580 |
| s2n_hash.c:s2n_evp_hash_digest | 1074288 |
| s2n_hash_digest | 1074296 |
| s2n_hash.c:s2n_evp_hash_free | 4244732 |
| s2n_hash.c:s2n_evp_hash_new | 4244732 |
| s2n_hash.c:s2n_hash_set_evp_impl | 4244732 |
| s2n_hash_free | 4244732 |
| s2n_hash_new | 4244732 |
| s2n_hash_use_custom_md5_sha1 | 15508630 |
| s2n_hash_get_currently_in_hash_total | 17992750 |
| s2n_hash.c:s2n_evp_hash_copy | 18537538 |
| s2n_hash_copy | 18537538 |
| s2n_hash_digest_size | 20531244 |
| s2n_hash_alg_to_evp_md | 25777257 |
| s2n_hash.c:s2n_evp_hash_reset | 27420267 |
| s2n_hash_reset | 27420267 |
| s2n_hash.c:s2n_evp_hash_update | 30416707 |
| s2n_hash_update | 30416707 |
| s2n_hash_init | 84606928 |
| s2n_hash.c:s2n_evp_hash_init | 84606929 |
| s2n_hash_is_available | 84606943 |
| s2n_hash_state_validate | 169244068 |
| Generated by: LCOV version 1.14 |