| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash.c:s2n_evp_hash_copy | 18577791 |
| s2n_hash.c:s2n_evp_hash_digest | 1100986 |
| s2n_hash.c:s2n_evp_hash_free | 4298738 |
| s2n_hash.c:s2n_evp_hash_init | 84669723 |
| s2n_hash.c:s2n_evp_hash_new | 4298738 |
| s2n_hash.c:s2n_evp_hash_reset | 27424450 |
| s2n_hash.c:s2n_evp_hash_update | 30596713 |
| s2n_hash.c:s2n_hash_set_evp_impl | 4298738 |
| s2n_hash_alg_to_evp_md | 25829634 |
| s2n_hash_algorithms_cleanup | 376 |
| s2n_hash_algorithms_init | 349 |
| s2n_hash_copy | 18577791 |
| s2n_hash_digest | 1100994 |
| s2n_hash_digest_size | 20614419 |
| s2n_hash_free | 4298738 |
| s2n_hash_get_currently_in_hash_total | 18018399 |
| s2n_hash_init | 84669723 |
| s2n_hash_is_available | 84669737 |
| s2n_hash_is_ready_for_input | 41 |
| s2n_hash_new | 4298738 |
| s2n_hash_reset | 27424450 |
| s2n_hash_state_validate | 170784204 |
| s2n_hash_supports_shake | 3 |
| s2n_hash_update | 30596714 |
| s2n_hash_use_custom_md5_sha1 | 15598161 |
| Generated by: LCOV version 1.14 |