| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_hmac_alg | 0 |
| s2n_hmac_md_from_alg | 0 |
| s2n_hmac_restore_evp_hash_state | 0 |
| s2n_hmac_save_evp_hash_state | 0 |
| s2n_hmac_copy | 2 |
| s2n_hmac.c:s2n_sslv3_mac_init | 386 |
| s2n_hmac_digest_two_compression_rounds | 41767 |
| s2n_hmac_digest_verify | 100296 |
| s2n_hmac_digest | 486971 |
| s2n_hmac_free | 798730 |
| s2n_hmac_new | 798730 |
| s2n_hmac_update | 1393133 |
| s2n_hmac.c:s2n_tls_hmac_init | 14032211 |
| s2n_hmac_hash_block_size | 14032597 |
| s2n_hmac_init | 14032597 |
| s2n_hmac_xor_pad_size | 14032597 |
| s2n_hmac_reset | 17992459 |
| s2n_hmac_digest_size | 19394604 |
| s2n_hmac_state_validate | 20671301 |
| s2n_hmac_hash_alg | 33490073 |
| Generated by: LCOV version 1.14 |