| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_hmac_alg | 0 |
| s2n_hmac_md_from_alg | 0 |
| s2n_hmac_restore_evp_hash_state | 0 |
| s2n_hmac_save_evp_hash_state | 0 |
| s2n_hmac_copy | 2 |
| s2n_hmac.c:s2n_sslv3_mac_init | 386 |
| s2n_hmac_digest_two_compression_rounds | 41767 |
| s2n_hmac_digest_verify | 100453 |
| s2n_hmac_digest | 489119 |
| s2n_hmac_free | 801417 |
| s2n_hmac_new | 801417 |
| s2n_hmac_update | 1396899 |
| s2n_hmac.c:s2n_tls_hmac_init | 14035032 |
| s2n_hmac_hash_block_size | 14035418 |
| s2n_hmac_init | 14035418 |
| s2n_hmac_xor_pad_size | 14035418 |
| s2n_hmac_reset | 17997466 |
| s2n_hmac_digest_size | 19408528 |
| s2n_hmac_state_validate | 20684909 |
| s2n_hmac_hash_alg | 33511810 |
| Generated by: LCOV version 1.14 |