| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_hmac_alg | 0 |
| s2n_hmac_md_from_alg | 0 |
| s2n_hmac_restore_evp_hash_state | 0 |
| s2n_hmac_save_evp_hash_state | 0 |
| s2n_hmac_copy | 2 |
| s2n_hmac.c:s2n_sslv3_mac_init | 386 |
| s2n_hmac_digest_two_compression_rounds | 41767 |
| s2n_hmac_digest_verify | 100676 |
| s2n_hmac_digest | 491472 |
| s2n_hmac_free | 803322 |
| s2n_hmac_new | 803322 |
| s2n_hmac_update | 1401666 |
| s2n_hmac.c:s2n_tls_hmac_init | 14037287 |
| s2n_hmac_hash_block_size | 14037674 |
| s2n_hmac_init | 14037674 |
| s2n_hmac_xor_pad_size | 14037674 |
| s2n_hmac_reset | 18002249 |
| s2n_hmac_digest_size | 19416399 |
| s2n_hmac_state_validate | 20698717 |
| s2n_hmac_hash_alg | 33518115 |
| Generated by: LCOV version 1.14 |