| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_hmac_alg | 0 |
| s2n_hmac.c:s2n_sslv3_mac_init | 392 |
| s2n_hmac.c:s2n_tls_hmac_init | 14035071 |
| s2n_hmac_copy | 2 |
| s2n_hmac_digest | 489438 |
| s2n_hmac_digest_size | 19408922 |
| s2n_hmac_digest_two_compression_rounds | 41812 |
| s2n_hmac_digest_verify | 100424 |
| s2n_hmac_free | 801577 |
| s2n_hmac_hash_alg | 33512216 |
| s2n_hmac_hash_block_size | 14035463 |
| s2n_hmac_init | 14035463 |
| s2n_hmac_md_from_alg | 0 |
| s2n_hmac_new | 801577 |
| s2n_hmac_reset | 17997873 |
| s2n_hmac_restore_evp_hash_state | 0 |
| s2n_hmac_save_evp_hash_state | 0 |
| s2n_hmac_state_validate | 20686780 |
| s2n_hmac_update | 1397885 |
| s2n_hmac_xor_pad_size | 14035463 |
| Generated by: LCOV version 1.14 |