| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_hash_hmac_alg | 0 |
| s2n_hmac.c:s2n_sslv3_mac_init | 386 |
| s2n_hmac.c:s2n_tls_hmac_init | 14037786 |
| s2n_hmac_copy | 2 |
| s2n_hmac_digest | 491832 |
| s2n_hmac_digest_size | 19417966 |
| s2n_hmac_digest_two_compression_rounds | 41767 |
| s2n_hmac_digest_verify | 100718 |
| s2n_hmac_free | 803826 |
| s2n_hmac_hash_alg | 33520271 |
| s2n_hmac_hash_block_size | 14038172 |
| s2n_hmac_init | 14038172 |
| s2n_hmac_md_from_alg | 0 |
| s2n_hmac_new | 803826 |
| s2n_hmac_reset | 18003143 |
| s2n_hmac_restore_evp_hash_state | 0 |
| s2n_hmac_save_evp_hash_state | 0 |
| s2n_hmac_state_validate | 20701165 |
| s2n_hmac_update | 1402356 |
| s2n_hmac_xor_pad_size | 14038172 |
| Generated by: LCOV version 1.14 |