LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_asn1der_to_public_key_and_type | 115 |
s2n_pkey_encrypt | 247 |
s2n_asn1der_to_private_key | 551 |
s2n_pkey_match | 585 |
s2n_pkey_check_key_exists | 1665 |
s2n_pkey_decrypt | 1709 |
s2n_pkey_verify | 3630 |
s2n_pkey_sign | 4416 |
s2n_pkey_from_x509 | 5199 |
s2n_pkey_init_hash | 5603 |
s2n_pkey_size | 7563 |
s2n_pkey_setup_for_type | 10786 |
s2n_pkey_get_type | 12522 |
s2n_pkey_zero_init | 7096734 |
s2n_pkey_free | 7099852 |
![]() |
Generated by: LCOV version 1.14 |