LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_asn1der_to_public_key_and_type | 115 |
s2n_pkey_encrypt | 248 |
s2n_asn1der_to_private_key | 632 |
s2n_pkey_match | 666 |
s2n_pkey_decrypt | 1710 |
s2n_pkey_check_key_exists | 2033 |
s2n_pkey_verify | 3999 |
s2n_pkey_sign | 4782 |
s2n_pkey_from_x509 | 5569 |
s2n_pkey_init_hash | 6142 |
s2n_pkey_size | 7931 |
s2n_pkey_setup_for_type | 11607 |
s2n_pkey_get_type | 13506 |
s2n_pkey_zero_init | 7102160 |
s2n_pkey_free | 7105413 |
![]() |
Generated by: LCOV version 1.14 |