| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_asn1der_to_public_key_and_type | 115 |
| s2n_pkey_encrypt | 251 |
| s2n_asn1der_to_private_key | 761 |
| s2n_pkey_match | 794 |
| s2n_pkey_decrypt | 1713 |
| s2n_pkey_check_key_exists | 2216 |
| s2n_pkey_verify | 4407 |
| s2n_pkey_sign | 5217 |
| s2n_pkey_from_x509 | 6007 |
| s2n_pkey_init_hash | 6884 |
| s2n_pkey_size | 8372 |
| s2n_pkey_setup_for_type | 12611 |
| s2n_pkey_get_type | 18279 |
| s2n_pkey_zero_init | 7105017 |
| s2n_pkey_free | 7113454 |
| Generated by: LCOV version 1.14 |