| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_asn1der_to_private_key | 763 |
| s2n_asn1der_to_public_key_and_type | 115 |
| s2n_pkey_check_key_exists | 2353 |
| s2n_pkey_decrypt | 1710 |
| s2n_pkey_encrypt | 248 |
| s2n_pkey_free | 7106960 |
| s2n_pkey_from_x509 | 5856 |
| s2n_pkey_get_type | 14473 |
| s2n_pkey_init_hash | 6613 |
| s2n_pkey_match | 797 |
| s2n_pkey_setup_for_type | 12312 |
| s2n_pkey_sign | 5091 |
| s2n_pkey_size | 8240 |
| s2n_pkey_verify | 4286 |
| s2n_pkey_zero_init | 7103604 |
| Generated by: LCOV version 1.14 |