LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_stuffer_free_without_wipe | 10 |
s2n_stuffer_extract_blob | 23 |
s2n_stuffer_shift | 508 |
s2n_stuffer_erase_and_read_bytes | 7763 |
s2n_stuffer_init_written | 120360 |
s2n_stuffer_read | 146306 |
s2n_stuffer_erase_and_read | 193852 |
s2n_stuffer_is_consumed | 269220 |
s2n_stuffer_reservation_validate | 374985 |
s2n_stuffer_wipe_n | 516911 |
s2n_stuffer_rewind_read | 546279 |
s2n_stuffer_write | 556161 |
s2n_stuffer_resize_if_empty | 895615 |
s2n_stuffer_writev_bytes | 3605604 |
s2n_stuffer_rewrite | 4517339 |
s2n_stuffer_raw_read | 5070622 |
s2n_stuffer_raw_write | 7271072 |
s2n_stuffer_growable_alloc | 7347965 |
s2n_stuffer_alloc | 7372202 |
s2n_stuffer.c:s2n_stuffer_copy_impl | 7377502 |
s2n_stuffer_copy | 7377502 |
s2n_stuffer_free | 8373783 |
s2n_stuffer_reread | 9023492 |
s2n_stuffer_resize | 13847819 |
s2n_stuffer_init | 20563760 |
s2n_stuffer_read_bytes | 23499027 |
s2n_stuffer_skip_read | 36918172 |
s2n_stuffer_write_bytes | 37847582 |
s2n_stuffer_wipe | 41505141 |
s2n_stuffer_skip_write | 69249077 |
s2n_stuffer_reserve_space | 70234254 |
s2n_stuffer_validate | 590882239 |
![]() |
Generated by: LCOV version 1.14 |