LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_stuffer_free_without_wipe | 10 |
s2n_stuffer_extract_blob | 23 |
s2n_stuffer_shift | 508 |
s2n_stuffer_erase_and_read_bytes | 7483 |
s2n_stuffer_init_written | 119925 |
s2n_stuffer_read | 145783 |
s2n_stuffer_erase_and_read | 193812 |
s2n_stuffer_is_consumed | 266654 |
s2n_stuffer_reservation_validate | 359616 |
s2n_stuffer_wipe_n | 513219 |
s2n_stuffer_rewind_read | 538932 |
s2n_stuffer_write | 539755 |
s2n_stuffer_resize_if_empty | 844477 |
s2n_stuffer_writev_bytes | 3603040 |
s2n_stuffer_rewrite | 4487767 |
s2n_stuffer_raw_read | 5048935 |
s2n_stuffer_raw_write | 7265679 |
s2n_stuffer.c:s2n_stuffer_copy_impl | 7324334 |
s2n_stuffer_copy | 7324334 |
s2n_stuffer_growable_alloc | 7342117 |
s2n_stuffer_alloc | 7365733 |
s2n_stuffer_free | 8358422 |
s2n_stuffer_reread | 8959019 |
s2n_stuffer_resize | 13842848 |
s2n_stuffer_init | 20532131 |
s2n_stuffer_read_bytes | 23457482 |
s2n_stuffer_skip_read | 36786791 |
s2n_stuffer_write_bytes | 37404572 |
s2n_stuffer_wipe | 41482473 |
s2n_stuffer_skip_write | 68692012 |
s2n_stuffer_reserve_space | 69626069 |
s2n_stuffer_validate | 587039946 |
![]() |
Generated by: LCOV version 1.14 |