| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_erase_and_read_bytes | 7888 |
| s2n_stuffer_init_written | 120535 |
| s2n_stuffer_read | 146711 |
| s2n_stuffer_erase_and_read | 193852 |
| s2n_stuffer_is_consumed | 270435 |
| s2n_stuffer_reservation_validate | 384057 |
| s2n_stuffer_wipe_n | 520332 |
| s2n_stuffer_rewind_read | 550933 |
| s2n_stuffer_write | 565914 |
| s2n_stuffer_resize_if_empty | 838370 |
| s2n_stuffer_writev_bytes | 3606875 |
| s2n_stuffer_rewrite | 4499903 |
| s2n_stuffer_raw_read | 5081247 |
| s2n_stuffer_raw_write | 7275160 |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7321329 |
| s2n_stuffer_copy | 7321329 |
| s2n_stuffer_growable_alloc | 7349643 |
| s2n_stuffer_alloc | 7374482 |
| s2n_stuffer_free | 8379455 |
| s2n_stuffer_reread | 8973206 |
| s2n_stuffer_resize | 13852274 |
| s2n_stuffer_init | 20578479 |
| s2n_stuffer_read_bytes | 23520819 |
| s2n_stuffer_skip_read | 36903937 |
| s2n_stuffer_write_bytes | 38226724 |
| s2n_stuffer_wipe | 41514700 |
| s2n_stuffer_skip_write | 69610497 |
| s2n_stuffer_reserve_space | 70538437 |
| s2n_stuffer_validate | 592914470 |
| Generated by: LCOV version 1.14 |