| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_erase_and_read_bytes | 7847 |
| s2n_stuffer_init_written | 120467 |
| s2n_stuffer_read | 146571 |
| s2n_stuffer_erase_and_read | 193852 |
| s2n_stuffer_is_consumed | 270061 |
| s2n_stuffer_reservation_validate | 381918 |
| s2n_stuffer_wipe_n | 519781 |
| s2n_stuffer_rewind_read | 550037 |
| s2n_stuffer_write | 563360 |
| s2n_stuffer_resize_if_empty | 847206 |
| s2n_stuffer_writev_bytes | 3606475 |
| s2n_stuffer_rewrite | 4494822 |
| s2n_stuffer_raw_read | 5077854 |
| s2n_stuffer_raw_write | 7274318 |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7329837 |
| s2n_stuffer_copy | 7329837 |
| s2n_stuffer_growable_alloc | 7349092 |
| s2n_stuffer_alloc | 7373829 |
| s2n_stuffer_free | 8377715 |
| s2n_stuffer_reread | 8980068 |
| s2n_stuffer_resize | 13851782 |
| s2n_stuffer_init | 18824745 |
| s2n_stuffer_read_bytes | 23514960 |
| s2n_stuffer_write_bytes | 29854605 |
| s2n_stuffer_skip_read | 36903549 |
| s2n_stuffer_wipe | 41511779 |
| s2n_stuffer_skip_write | 61236245 |
| s2n_stuffer_reserve_space | 62173046 |
| s2n_stuffer_validate | 540923613 |
| Generated by: LCOV version 1.14 |