| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_erase_and_read_bytes | 7847 |
| s2n_stuffer_init_written | 120467 |
| s2n_stuffer_read | 146568 |
| s2n_stuffer_erase_and_read | 193852 |
| s2n_stuffer_is_consumed | 270061 |
| s2n_stuffer_reservation_validate | 381918 |
| s2n_stuffer_wipe_n | 519780 |
| s2n_stuffer_rewind_read | 550029 |
| s2n_stuffer_write | 563338 |
| s2n_stuffer_resize_if_empty | 871688 |
| s2n_stuffer_writev_bytes | 3606479 |
| s2n_stuffer_rewrite | 4493994 |
| s2n_stuffer_raw_read | 5077857 |
| s2n_stuffer_raw_write | 7274322 |
| s2n_stuffer_growable_alloc | 7349074 |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7354315 |
| s2n_stuffer_copy | 7354315 |
| s2n_stuffer_alloc | 7373806 |
| s2n_stuffer_free | 8377684 |
| s2n_stuffer_reread | 9004551 |
| s2n_stuffer_resize | 13851759 |
| s2n_stuffer_init | 18824694 |
| s2n_stuffer_read_bytes | 23514961 |
| s2n_stuffer_write_bytes | 29849330 |
| s2n_stuffer_skip_read | 36927924 |
| s2n_stuffer_wipe | 41511709 |
| s2n_stuffer_skip_write | 61255365 |
| s2n_stuffer_reserve_space | 62216633 |
| s2n_stuffer_validate | 541132762 |
| Generated by: LCOV version 1.14 |