| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7335817 |
| s2n_stuffer_alloc | 7373902 |
| s2n_stuffer_copy | 7335817 |
| s2n_stuffer_erase_and_read | 181901 |
| s2n_stuffer_erase_and_read_bytes | 7847 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_free | 8351214 |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_growable_alloc | 7349171 |
| s2n_stuffer_init | 18813114 |
| s2n_stuffer_init_written | 120522 |
| s2n_stuffer_is_consumed | 247590 |
| s2n_stuffer_raw_read | 5054146 |
| s2n_stuffer_raw_write | 7274565 |
| s2n_stuffer_read | 146563 |
| s2n_stuffer_read_bytes | 23470967 |
| s2n_stuffer_reread | 8938167 |
| s2n_stuffer_reservation_validate | 382131 |
| s2n_stuffer_reserve_space | 62108954 |
| s2n_stuffer_resize | 13846851 |
| s2n_stuffer_resize_if_empty | 841240 |
| s2n_stuffer_rewind_read | 538041 |
| s2n_stuffer_rewrite | 4472775 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_skip_read | 36816354 |
| s2n_stuffer_skip_write | 61178150 |
| s2n_stuffer_validate | 540236915 |
| s2n_stuffer_wipe | 41485075 |
| s2n_stuffer_wipe_n | 507805 |
| s2n_stuffer_write | 563417 |
| s2n_stuffer_write_bytes | 29827030 |
| s2n_stuffer_writev_bytes | 3606574 |
| Generated by: LCOV version 1.14 |