| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7442819 |
| s2n_stuffer_alloc | 7376937 |
| s2n_stuffer_copy | 7442819 |
| s2n_stuffer_erase_and_read | 181903 |
| s2n_stuffer_erase_and_read_bytes | 8021 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_free | 8358988 |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_growable_alloc | 7351863 |
| s2n_stuffer_init | 18831361 |
| s2n_stuffer_init_written | 120711 |
| s2n_stuffer_is_consumed | 249177 |
| s2n_stuffer_raw_read | 4840539 |
| s2n_stuffer_raw_write | 7278998 |
| s2n_stuffer_read | 146598 |
| s2n_stuffer_read_bytes | 23503883 |
| s2n_stuffer_reread | 8647803 |
| s2n_stuffer_reservation_validate | 390420 |
| s2n_stuffer_reserve_space | 62160339 |
| s2n_stuffer_resize | 13850345 |
| s2n_stuffer_resize_if_empty | 947345 |
| s2n_stuffer_rewind_read | 542337 |
| s2n_stuffer_rewrite | 4537755 |
| s2n_stuffer_shift | 572 |
| s2n_stuffer_skip_read | 36748503 |
| s2n_stuffer_skip_write | 61123287 |
| s2n_stuffer_validate | 536083839 |
| s2n_stuffer_wipe | 41497607 |
| s2n_stuffer_wipe_n | 510265 |
| s2n_stuffer_write | 577410 |
| s2n_stuffer_write_bytes | 25744849 |
| s2n_stuffer_writev_bytes | 3608703 |
| Generated by: LCOV version 1.14 |