| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7298676 |
| s2n_stuffer_alloc | 7374806 |
| s2n_stuffer_copy | 7298676 |
| s2n_stuffer_erase_and_read | 193852 |
| s2n_stuffer_erase_and_read_bytes | 7907 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_free | 8379954 |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_growable_alloc | 7349931 |
| s2n_stuffer_init | 20579304 |
| s2n_stuffer_init_written | 120554 |
| s2n_stuffer_is_consumed | 270479 |
| s2n_stuffer_raw_read | 5081875 |
| s2n_stuffer_raw_write | 7277120 |
| s2n_stuffer_read | 146748 |
| s2n_stuffer_read_bytes | 23522449 |
| s2n_stuffer_reread | 8950799 |
| s2n_stuffer_reservation_validate | 384858 |
| s2n_stuffer_reserve_space | 70516393 |
| s2n_stuffer_resize | 13852400 |
| s2n_stuffer_resize_if_empty | 815694 |
| s2n_stuffer_rewind_read | 551201 |
| s2n_stuffer_rewrite | 4490988 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_skip_read | 36885255 |
| s2n_stuffer_skip_write | 69611124 |
| s2n_stuffer_validate | 592827829 |
| s2n_stuffer_wipe | 41515187 |
| s2n_stuffer_wipe_n | 522192 |
| s2n_stuffer_write | 566425 |
| s2n_stuffer_write_bytes | 38248441 |
| s2n_stuffer_writev_bytes | 3606939 |
| Generated by: LCOV version 1.14 |