| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer.c:s2n_stuffer_copy_impl | 7345210 |
| s2n_stuffer_alloc | 7372688 |
| s2n_stuffer_copy | 7345210 |
| s2n_stuffer_erase_and_read | 193852 |
| s2n_stuffer_erase_and_read_bytes | 7797 |
| s2n_stuffer_extract_blob | 23 |
| s2n_stuffer_free | 8375100 |
| s2n_stuffer_free_without_wipe | 10 |
| s2n_stuffer_growable_alloc | 7348374 |
| s2n_stuffer_init | 20569103 |
| s2n_stuffer_init_written | 120395 |
| s2n_stuffer_is_consumed | 269510 |
| s2n_stuffer_raw_read | 5073041 |
| s2n_stuffer_raw_write | 7271993 |
| s2n_stuffer_read | 146342 |
| s2n_stuffer_read_bytes | 23504201 |
| s2n_stuffer_reread | 8992511 |
| s2n_stuffer_reservation_validate | 377001 |
| s2n_stuffer_reserve_space | 70198118 |
| s2n_stuffer_resize | 13848202 |
| s2n_stuffer_resize_if_empty | 863112 |
| s2n_stuffer_rewind_read | 547082 |
| s2n_stuffer_rewrite | 4503785 |
| s2n_stuffer_shift | 508 |
| s2n_stuffer_skip_read | 36893564 |
| s2n_stuffer_skip_write | 69245424 |
| s2n_stuffer_validate | 590728794 |
| s2n_stuffer_wipe | 41507388 |
| s2n_stuffer_wipe_n | 517676 |
| s2n_stuffer_write | 559049 |
| s2n_stuffer_write_bytes | 37869717 |
| s2n_stuffer_writev_bytes | 3605903 |
| Generated by: LCOV version 1.14 |