| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_read_uint64 | 531 |
| s2n_stuffer_write_uint64 | 1452 |
| s2n_stuffer_write_uint32 | 3966 |
| s2n_stuffer_reserve_uint24 | 6220 |
| s2n_stuffer_read_uint32 | 67750 |
| s2n_stuffer_write_uint24 | 110694 |
| s2n_stuffer_write_vector_size | 119586 |
| s2n_stuffer_reserve_uint16 | 121093 |
| s2n_stuffer_get_vector_size | 127299 |
| s2n_stuffer_network_order.c:length_matches_value_check | 127300 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 127300 |
| s2n_stuffer_write_reservation | 127304 |
| s2n_stuffer_reserve | 127321 |
| s2n_stuffer_read_uint24 | 162940 |
| s2n_stuffer_write_uint16 | 4387311 |
| s2n_stuffer_write_network_order | 4827335 |
| s2n_stuffer_write_uint8 | 5568596 |
| s2n_stuffer_read_uint8 | 7663649 |
| s2n_stuffer_read_uint16 | 7819620 |
| Generated by: LCOV version 1.14 |