| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_read_uint64 | 661 |
| s2n_stuffer_write_uint64 | 1920 |
| s2n_stuffer_write_uint32 | 3988 |
| s2n_stuffer_reserve_uint24 | 6402 |
| s2n_stuffer_read_uint32 | 67764 |
| s2n_stuffer_write_uint24 | 113127 |
| s2n_stuffer_write_vector_size | 122246 |
| s2n_stuffer_reserve_uint16 | 123745 |
| s2n_stuffer_get_vector_size | 130133 |
| s2n_stuffer_network_order.c:length_matches_value_check | 130134 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 130134 |
| s2n_stuffer_write_reservation | 130138 |
| s2n_stuffer_reserve | 130155 |
| s2n_stuffer_read_uint24 | 164422 |
| s2n_stuffer_write_uint8 | 5047536 |
| s2n_stuffer_read_uint8 | 7647087 |
| s2n_stuffer_write_uint16 | 8283239 |
| s2n_stuffer_write_network_order | 8729020 |
| s2n_stuffer_read_uint16 | 15136161 |
| Generated by: LCOV version 1.14 |