| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_read_uint64 | 534 |
| s2n_stuffer_write_uint64 | 1460 |
| s2n_stuffer_write_uint32 | 3975 |
| s2n_stuffer_reserve_uint24 | 6377 |
| s2n_stuffer_read_uint32 | 67755 |
| s2n_stuffer_write_uint24 | 112882 |
| s2n_stuffer_write_vector_size | 121882 |
| s2n_stuffer_reserve_uint16 | 123392 |
| s2n_stuffer_get_vector_size | 129755 |
| s2n_stuffer_network_order.c:length_matches_value_check | 129756 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 129756 |
| s2n_stuffer_write_reservation | 129760 |
| s2n_stuffer_reserve | 129777 |
| s2n_stuffer_read_uint24 | 164222 |
| s2n_stuffer_write_uint8 | 5045325 |
| s2n_stuffer_read_uint8 | 7646129 |
| s2n_stuffer_write_uint16 | 8280176 |
| s2n_stuffer_write_network_order | 8724861 |
| s2n_stuffer_read_uint16 | 15131837 |
| Generated by: LCOV version 1.14 |