| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_get_vector_size | 128012 |
| s2n_stuffer_network_order.c:length_matches_value_check | 128013 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 128013 |
| s2n_stuffer_read_uint16 | 7822176 |
| s2n_stuffer_read_uint24 | 163443 |
| s2n_stuffer_read_uint32 | 67734 |
| s2n_stuffer_read_uint64 | 531 |
| s2n_stuffer_read_uint8 | 7665234 |
| s2n_stuffer_reserve | 128034 |
| s2n_stuffer_reserve_uint16 | 121769 |
| s2n_stuffer_reserve_uint24 | 6257 |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_write_network_order | 4831402 |
| s2n_stuffer_write_reservation | 128017 |
| s2n_stuffer_write_uint16 | 4389931 |
| s2n_stuffer_write_uint24 | 111452 |
| s2n_stuffer_write_uint32 | 3950 |
| s2n_stuffer_write_uint64 | 1444 |
| s2n_stuffer_write_uint8 | 5576158 |
| s2n_stuffer_write_vector_size | 120258 |
| Generated by: LCOV version 1.14 |