| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_get_vector_size | 125660 |
| s2n_stuffer_network_order.c:length_matches_value_check | 125661 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 125661 |
| s2n_stuffer_read_uint16 | 7814142 |
| s2n_stuffer_read_uint24 | 162042 |
| s2n_stuffer_read_uint32 | 67734 |
| s2n_stuffer_read_uint64 | 531 |
| s2n_stuffer_read_uint8 | 7660979 |
| s2n_stuffer_reserve | 125682 |
| s2n_stuffer_reserve_uint16 | 119563 |
| s2n_stuffer_reserve_uint24 | 6111 |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_write_network_order | 4818973 |
| s2n_stuffer_write_reservation | 125665 |
| s2n_stuffer_write_uint16 | 4381816 |
| s2n_stuffer_write_uint24 | 109490 |
| s2n_stuffer_write_uint32 | 3950 |
| s2n_stuffer_write_uint64 | 1444 |
| s2n_stuffer_write_uint8 | 5565678 |
| s2n_stuffer_write_vector_size | 117996 |
| Generated by: LCOV version 1.14 |