LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_stuffer_get_vector_size | 124988 |
s2n_stuffer_network_order.c:length_matches_value_check | 124989 |
s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 124989 |
s2n_stuffer_read_uint16 | 7811642 |
s2n_stuffer_read_uint24 | 161651 |
s2n_stuffer_read_uint32 | 67734 |
s2n_stuffer_read_uint64 | 524 |
s2n_stuffer_read_uint8 | 7659716 |
s2n_stuffer_reserve | 125010 |
s2n_stuffer_reserve_uint16 | 118926 |
s2n_stuffer_reserve_uint24 | 6076 |
s2n_stuffer_reserve_uint8 | 8 |
s2n_stuffer_write_network_order | 4815007 |
s2n_stuffer_write_reservation | 124993 |
s2n_stuffer_write_uint16 | 4379084 |
s2n_stuffer_write_uint24 | 108929 |
s2n_stuffer_write_uint32 | 3950 |
s2n_stuffer_write_uint64 | 1443 |
s2n_stuffer_write_uint8 | 5560509 |
s2n_stuffer_write_vector_size | 117358 |
![]() |
Generated by: LCOV version 1.14 |