| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_get_vector_size | 128279 |
| s2n_stuffer_network_order.c:length_matches_value_check | 128280 |
| s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 128280 |
| s2n_stuffer_read_uint16 | 7823133 |
| s2n_stuffer_read_uint24 | 163485 |
| s2n_stuffer_read_uint32 | 67734 |
| s2n_stuffer_read_uint64 | 531 |
| s2n_stuffer_read_uint8 | 7665477 |
| s2n_stuffer_reserve | 128301 |
| s2n_stuffer_reserve_uint16 | 122035 |
| s2n_stuffer_reserve_uint24 | 6258 |
| s2n_stuffer_reserve_uint8 | 8 |
| s2n_stuffer_write_network_order | 4832654 |
| s2n_stuffer_write_reservation | 128284 |
| s2n_stuffer_write_uint16 | 4390832 |
| s2n_stuffer_write_uint24 | 111536 |
| s2n_stuffer_write_uint32 | 3950 |
| s2n_stuffer_write_uint64 | 1444 |
| s2n_stuffer_write_uint8 | 5577089 |
| s2n_stuffer_write_vector_size | 120506 |
| Generated by: LCOV version 1.14 |