LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_stuffer_get_vector_size | 119865 |
s2n_stuffer_network_order.c:length_matches_value_check | 119866 |
s2n_stuffer_network_order.c:s2n_stuffer_write_reservation_impl | 119866 |
s2n_stuffer_read_uint16 | 7792602 |
s2n_stuffer_read_uint24 | 158189 |
s2n_stuffer_read_uint32 | 67734 |
s2n_stuffer_read_uint64 | 506 |
s2n_stuffer_read_uint8 | 7649092 |
s2n_stuffer_reserve | 119887 |
s2n_stuffer_reserve_uint16 | 114089 |
s2n_stuffer_reserve_uint24 | 5790 |
s2n_stuffer_reserve_uint8 | 8 |
s2n_stuffer_write_network_order | 4785940 |
s2n_stuffer_write_reservation | 119870 |
s2n_stuffer_write_uint16 | 4360147 |
s2n_stuffer_write_uint24 | 103942 |
s2n_stuffer_write_uint32 | 3950 |
s2n_stuffer_write_uint64 | 1423 |
s2n_stuffer_write_uint8 | 5534764 |
s2n_stuffer_write_vector_size | 112515 |
![]() |
Generated by: LCOV version 1.14 |