| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_read_line | 4 |
| s2n_stuffer_read_token | 10 |
| s2n_stuffer_init_ro_from_string | 105 |
| s2n_stuffer_printf | 1433 |
| s2n_stuffer_vprintf | 1506 |
| s2n_stuffer_alloc_ro_from_string | 1652 |
| s2n_stuffer_peek_check_for_str | 3312 |
| s2n_stuffer_text.c:s2n_va_list_cleanup | 4444 |
| s2n_stuffer_skip_whitespace | 6640 |
| s2n_stuffer_skip_read_until | 10498 |
| s2n_stuffer_skip_to_char | 10820 |
| s2n_stuffer_peek_char | 16669 |
| s2n_stuffer_skip_expected_char | 17176 |
| s2n_stuffer_read_expected_str | 20147 |
| Generated by: LCOV version 1.14 |