| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_stuffer_alloc_ro_from_string | 1654 |
| s2n_stuffer_init_ro_from_string | 105 |
| s2n_stuffer_peek_char | 16669 |
| s2n_stuffer_peek_check_for_str | 3310 |
| s2n_stuffer_printf | 1438 |
| s2n_stuffer_read_expected_str | 20151 |
| s2n_stuffer_read_line | 4 |
| s2n_stuffer_read_token | 10 |
| s2n_stuffer_skip_expected_char | 17170 |
| s2n_stuffer_skip_read_until | 10496 |
| s2n_stuffer_skip_to_char | 10816 |
| s2n_stuffer_skip_whitespace | 6636 |
| s2n_stuffer_text.c:s2n_va_list_cleanup | 4447 |
| s2n_stuffer_vprintf | 1505 |
| Generated by: LCOV version 1.14 |