LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_handshake_hashes.c:s2n_handshake_hashes_init_hashes | 125496 |
s2n_handshake_hashes.c:s2n_handshake_hashes_new_hashes | 125496 |
s2n_handshake_hashes_new | 125497 |
s2n_handshake_hashes.c:s2n_handshake_hashes_free_hashes | 125522 |
s2n_handshake_hashes_free | 125523 |
s2n_handshake_hashes.c:s2n_handshake_hashes_reset_hashes | 3420594 |
s2n_handshake_hashes_wipe | 3420594 |
![]() |
Generated by: LCOV version 1.14 |