LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_handshake_hashes.c:s2n_handshake_hashes_free_hashes | 126786 |
s2n_handshake_hashes.c:s2n_handshake_hashes_init_hashes | 126760 |
s2n_handshake_hashes.c:s2n_handshake_hashes_new_hashes | 126760 |
s2n_handshake_hashes.c:s2n_handshake_hashes_reset_hashes | 3421858 |
s2n_handshake_hashes_free | 126787 |
s2n_handshake_hashes_new | 126761 |
s2n_handshake_hashes_wipe | 3421858 |
![]() |
Generated by: LCOV version 1.14 |