| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_handshake_hashes.c:s2n_handshake_hashes_free_hashes | 126955 |
| s2n_handshake_hashes.c:s2n_handshake_hashes_init_hashes | 126929 |
| s2n_handshake_hashes.c:s2n_handshake_hashes_new_hashes | 126929 |
| s2n_handshake_hashes.c:s2n_handshake_hashes_reset_hashes | 3422027 |
| s2n_handshake_hashes_free | 126956 |
| s2n_handshake_hashes_new | 126930 |
| s2n_handshake_hashes_wipe | 3422027 |
| Generated by: LCOV version 1.14 |