LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_handshake_type_unset_tls12_flag | 24 |
s2n_handshake_type_check_tls12_flag | 331 |
s2n_handshake_type_set_tls12_flag | 1801 |
s2n_handshake_type_reset | 4780 |
s2n_handshake_type_set_tls13_flag | 14119 |
s2n_handshake_type_set_flag | 27700 |
s2n_handshake_type_check_tls13_flag | 104465 |
s2n_handshake_type_check_flag | 3315823 |
![]() |
Generated by: LCOV version 1.14 |