LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_handshake_type_check_flag | 3317240 |
s2n_handshake_type_check_tls12_flag | 331 |
s2n_handshake_type_check_tls13_flag | 108504 |
s2n_handshake_type_reset | 4890 |
s2n_handshake_type_set_flag | 28874 |
s2n_handshake_type_set_tls12_flag | 1909 |
s2n_handshake_type_set_tls13_flag | 14617 |
s2n_handshake_type_unset_tls12_flag | 24 |
![]() |
Generated by: LCOV version 1.14 |