| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_record_min_write_payload_size | 325 |
| s2n_record_max_write_size | 3307524 |
| s2n_record_write | 3392056 |
| s2n_record_write.c:s2n_record_encrypt | 3606469 |
| s2n_record_write.c:s2n_record_write_mac | 3606470 |
| s2n_record_write_protocol_version | 3606470 |
| s2n_record_writev | 3606480 |
| s2n_record_write.c:s2n_tls_record_overhead | 3606795 |
| s2n_record_max_write_payload_size | 3629843 |
| Generated by: LCOV version 1.14 |