LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_record_max_write_payload_size | 3626674 |
s2n_record_max_write_size | 3306818 |
s2n_record_min_write_payload_size | 325 |
s2n_record_write | 3392055 |
s2n_record_write.c:s2n_record_encrypt | 3603030 |
s2n_record_write.c:s2n_record_write_mac | 3603031 |
s2n_record_write.c:s2n_tls_record_overhead | 3603356 |
s2n_record_write_protocol_version | 3603031 |
s2n_record_writev | 3603041 |
![]() |
Generated by: LCOV version 1.14 |