| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_array_remove | 5 |
| s2n_array_insert_and_copy | 1467 |
| s2n_array_new | 1914 |
| s2n_array_free | 1930 |
| s2n_array_new_with_capacity | 2076 |
| s2n_array_pushback | 3396 |
| s2n_array_insert | 4863 |
| s2n_array_capacity | 5174 |
| s2n_array_free_p | 6078 |
| s2n_array_num_elements | 6156 |
| s2n_array_get | 900749 |
| s2n_array_init | 6971407 |
| s2n_array_init_with_capacity | 6973483 |
| s2n_array.c:s2n_array_enlarge | 6974881 |
| s2n_array_validate | 7900091 |
| Generated by: LCOV version 1.14 |