| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_array.c:s2n_array_enlarge | 6974737 |
| s2n_array_capacity | 5138 |
| s2n_array_free | 1894 |
| s2n_array_free_p | 5970 |
| s2n_array_get | 900658 |
| s2n_array_init | 6971299 |
| s2n_array_init_with_capacity | 6973339 |
| s2n_array_insert | 4827 |
| s2n_array_insert_and_copy | 1467 |
| s2n_array_new | 1878 |
| s2n_array_new_with_capacity | 2040 |
| s2n_array_num_elements | 6048 |
| s2n_array_pushback | 3360 |
| s2n_array_remove | 5 |
| s2n_array_validate | 7899604 |
| Generated by: LCOV version 1.14 |