LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
s2n_socket_read_restore | 0 |
s2n_socket_set_read_size | 0 |
s2n_socket_write_restore | 0 |
s2n_socket_write_cork | 62 |
s2n_socket_write_uncork | 72 |
s2n_socket_was_corked | 340 |
s2n_socket_is_ipv6 | 6323 |
s2n_socket_write_snapshot | 6323 |
s2n_socket_read_snapshot | 6365 |
s2n_socket_quickack | 95081 |
s2n_socket_write | 285633 |
s2n_socket_read | 497878 |
![]() |
Generated by: LCOV version 1.14 |