| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| s2n_socket_is_ipv6 | 6875 |
| s2n_socket_quickack | 100224 |
| s2n_socket_read | 516698 |
| s2n_socket_read_restore | 0 |
| s2n_socket_read_snapshot | 6917 |
| s2n_socket_was_corked | 340 |
| s2n_socket_write | 389248 |
| s2n_socket_write_cork | 62 |
| s2n_socket_write_restore | 0 |
| s2n_socket_write_snapshot | 6875 |
| s2n_socket_write_uncork | 72 |
| Generated by: LCOV version 1.14 |